<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Document Management in High Tech and Communications</title>
	<link>http://hightechindustry.blogs.xerox.com</link>
	<description>Susy Mark will relate her knowledge of current trends and analysis relating to her work with clients in the High Tech Industry as they solve complex enterprise issues and navigate the continuously evolving business tendencies that are signature high tech. There will be 3 updates a week.</description>
	<pubDate>Fri, 25 Jul 2008 02:23:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Print Service Providers reduce cost and help deliver environmental commitments by Susy Mark</title>
		<link>http://hightechindustry.blogs.xerox.com/2007/11/18/print-service-providers-reduce-cost-and-help-deliver-environmental-commitments/#comment-186</link>
		<dc:creator>Susy Mark</dc:creator>
		<pubDate>Thu, 15 May 2008 13:59:59 +0000</pubDate>
		<guid>http://hightechindustry.blogs.xerox.com/2007/11/18/print-service-providers-reduce-cost-and-help-deliver-environmental-commitments/#comment-186</guid>
		<description>Bill:
Thanks so much for the blog comment.
Xerox provides the healthcare sector outsourcing services.  These services include managed print services that improve workplace productivity by optimizing office technology across the enterprise, reducing costs, reducing carbon footprint and improving workflow through the digitization of documents.
     Xerox also provides imaging and document management services that help hospitals improve processes which include hardcopy or electronic documents, such as admissions, registration, compliance tracking and reporting, forms management, EOB processing, contract management, x-ray printing, emergency alerts, sharing patient information between departments, providers, and facilities securely, and records management, etc.  Our benchmark digital imaging and archiving offerings support the move to electronic medical records.   
Xerox provides outsourcing services that help enable healthcare providers to improve patient or member multichannel communications.  From the creation of bills to collaterals Xerox works with our clients from design through print, finish and fulfillment of customer communications.    More information can be found on the Xerox Healthcare website.</description>
		<content:encoded><![CDATA[<p>Bill:<br />
Thanks so much for the blog comment.<br />
Xerox provides the healthcare sector outsourcing services.  These services include managed print services that improve workplace productivity by optimizing office technology across the enterprise, reducing costs, reducing carbon footprint and improving workflow through the digitization of documents.<br />
     Xerox also provides imaging and document management services that help hospitals improve processes which include hardcopy or electronic documents, such as admissions, registration, compliance tracking and reporting, forms management, EOB processing, contract management, x-ray printing, emergency alerts, sharing patient information between departments, providers, and facilities securely, and records management, etc.  Our benchmark digital imaging and archiving offerings support the move to electronic medical records.<br />
Xerox provides outsourcing services that help enable healthcare providers to improve patient or member multichannel communications.  From the creation of bills to collaterals Xerox works with our clients from design through print, finish and fulfillment of customer communications.    More information can be found on the Xerox Healthcare website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transactional documents represent an opportunity for business process improvement by Susy Mark</title>
		<link>http://hightechindustry.blogs.xerox.com/2008/02/19/transactional-documents-represent-an-opportunity-for-business-process-improvement/#comment-183</link>
		<dc:creator>Susy Mark</dc:creator>
		<pubDate>Fri, 09 May 2008 14:45:13 +0000</pubDate>
		<guid>http://hightechindustry.blogs.xerox.com/2008/02/19/transactional-documents-represent-an-opportunity-for-business-process-improvement/#comment-183</guid>
		<description>Yes thanks.  What do you think about transactional documents and integrating CRM data and advertising inside of print media?</description>
		<content:encoded><![CDATA[<p>Yes thanks.  What do you think about transactional documents and integrating CRM data and advertising inside of print media?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green leaders responsibly manage their Operations carbon footprint by Susy Mark</title>
		<link>http://hightechindustry.blogs.xerox.com/2008/04/04/green-leaders-responsibly-manage-their-operations-carbon-footprint/#comment-182</link>
		<dc:creator>Susy Mark</dc:creator>
		<pubDate>Fri, 09 May 2008 14:42:00 +0000</pubDate>
		<guid>http://hightechindustry.blogs.xerox.com/2008/04/04/green-leaders-responsibly-manage-their-operations-carbon-footprint/#comment-182</guid>
		<description>Ed, thank you for sharing this website.  Very interesting to see what States have a green footprint and which ones do not.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Ed, thank you for sharing this website.  Very interesting to see what States have a green footprint and which ones do not.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print Service Providers reduce cost and help deliver environmental commitments by Bill McNitt</title>
		<link>http://hightechindustry.blogs.xerox.com/2007/11/18/print-service-providers-reduce-cost-and-help-deliver-environmental-commitments/#comment-176</link>
		<dc:creator>Bill McNitt</dc:creator>
		<pubDate>Thu, 08 May 2008 19:54:16 +0000</pubDate>
		<guid>http://hightechindustry.blogs.xerox.com/2007/11/18/print-service-providers-reduce-cost-and-help-deliver-environmental-commitments/#comment-176</guid>
		<description>Susy:

I very much enjoy your blog; some very thought provoking articles.

I was curious whether your group was involved with outsourcing services within the document management sector for healthcare services companies. If so to what extent.</description>
		<content:encoded><![CDATA[<p>Susy:</p>
<p>I very much enjoy your blog; some very thought provoking articles.</p>
<p>I was curious whether your group was involved with outsourcing services within the document management sector for healthcare services companies. If so to what extent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don’t neglect document management and output for improving your organizations carbon footprint by Tony Eyles</title>
		<link>http://hightechindustry.blogs.xerox.com/2008/04/18/don%e2%80%99t-neglect-document-management-and-output-for-improving-your-organizations-carbon-footprint/#comment-175</link>
		<dc:creator>Tony Eyles</dc:creator>
		<pubDate>Wed, 07 May 2008 16:23:36 +0000</pubDate>
		<guid>http://hightechindustry.blogs.xerox.com/2008/04/18/don%e2%80%99t-neglect-document-management-and-output-for-improving-your-organizations-carbon-footprint/#comment-175</guid>
		<description>I am afraid I still advocate salespeople and marketers use hard copy (as well as digital) for important customer documents. It still has superior cut through. I think the offsetting opportunity lies in reducing the waste of multiple internal drafts.  Paper needs to be seen as more of a special medium for the special reader rather than a throwaway transient state.</description>
		<content:encoded><![CDATA[<p>I am afraid I still advocate salespeople and marketers use hard copy (as well as digital) for important customer documents. It still has superior cut through. I think the offsetting opportunity lies in reducing the waste of multiple internal drafts.  Paper needs to be seen as more of a special medium for the special reader rather than a throwaway transient state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green leaders responsibly manage their Operations carbon footprint by ed</title>
		<link>http://hightechindustry.blogs.xerox.com/2008/04/04/green-leaders-responsibly-manage-their-operations-carbon-footprint/#comment-153</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Tue, 08 Apr 2008 00:25:52 +0000</pubDate>
		<guid>http://hightechindustry.blogs.xerox.com/2008/04/04/green-leaders-responsibly-manage-their-operations-carbon-footprint/#comment-153</guid>
		<description>&lt;a href="http://www.eredux.com/states/" rel="nofollow"&gt;Check out this US Carbon Footprint Map&lt;/a&gt;, an interactive United States Carbon Footprint Map, illustrating Greenest States to Cities.  This site has all sorts of stats on individual State &#38; City energy consumptions, demographics and much more down to your local US City level...

http://www.eredux.com/states/</description>
		<content:encoded><![CDATA[<p><a href="http://www.eredux.com/states/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.eredux.com');">Check out this US Carbon Footprint Map</a>, an interactive United States Carbon Footprint Map, illustrating Greenest States to Cities.  This site has all sorts of stats on individual State &amp; City energy consumptions, demographics and much more down to your local US City level&#8230;</p>
<p><a href="http://www.eredux.com/states/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.eredux.com');">http://www.eredux.com/states/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transactional documents represent an opportunity for business process improvement by Tenders</title>
		<link>http://hightechindustry.blogs.xerox.com/2008/02/19/transactional-documents-represent-an-opportunity-for-business-process-improvement/#comment-147</link>
		<dc:creator>Tenders</dc:creator>
		<pubDate>Fri, 14 Mar 2008 11:53:57 +0000</pubDate>
		<guid>http://hightechindustry.blogs.xerox.com/2008/02/19/transactional-documents-represent-an-opportunity-for-business-process-improvement/#comment-147</guid>
		<description>It's interesting reading. Thanks for blog.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting reading. Thanks for blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Document and Print Services Trends by Susy Mark</title>
		<link>http://hightechindustry.blogs.xerox.com/2007/11/01/document-and-print-services-trends/#comment-96</link>
		<dc:creator>Susy Mark</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:57:39 +0000</pubDate>
		<guid>http://hightechindustry.blogs.xerox.com/2007/11/01/document-and-print-services-trends/#comment-96</guid>
		<description>The consumables market share in Managed Print Services is an interesting question...  I have seen industry analysts quote various numbers however, I think it depends...The Managed Print Services contracts are highly variable in content and client dependent.  Some components of the outsourcing model include print technology/consumables, software toolsets, consulting services and operational labor.   The mix is dependent on the clients business objectives and sometimes organizational structure.  Technology mix printers vs MFD's effects consumable consumption and cost models.  However, there is a larger opportunity for business transformation in this space where consumables are not the main play...</description>
		<content:encoded><![CDATA[<p>The consumables market share in Managed Print Services is an interesting question&#8230;  I have seen industry analysts quote various numbers however, I think it depends&#8230;The Managed Print Services contracts are highly variable in content and client dependent.  Some components of the outsourcing model include print technology/consumables, software toolsets, consulting services and operational labor.   The mix is dependent on the clients business objectives and sometimes organizational structure.  Technology mix printers vs MFD&#8217;s effects consumable consumption and cost models.  However, there is a larger opportunity for business transformation in this space where consumables are not the main play&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print Service Providers reduce cost and help deliver environmental commitments by Susy Mark</title>
		<link>http://hightechindustry.blogs.xerox.com/2007/11/18/print-service-providers-reduce-cost-and-help-deliver-environmental-commitments/#comment-95</link>
		<dc:creator>Susy Mark</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:40:24 +0000</pubDate>
		<guid>http://hightechindustry.blogs.xerox.com/2007/11/18/print-service-providers-reduce-cost-and-help-deliver-environmental-commitments/#comment-95</guid>
		<description>Sounds good.  There are several strategies for acquiring digitization services and also varied applications and implications to business processes.  I am interested in your thoughts on the key industries and business processes that are paper intensive and require digitization and automation beyond financial services and healthcare.</description>
		<content:encoded><![CDATA[<p>Sounds good.  There are several strategies for acquiring digitization services and also varied applications and implications to business processes.  I am interested in your thoughts on the key industries and business processes that are paper intensive and require digitization and automation beyond financial services and healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic conditions will expand the high-tech sectors use of outsourcing strategies by Susy Mark</title>
		<link>http://hightechindustry.blogs.xerox.com/2008/01/25/economic-conditions-will-expand-the-high-tech-sectors-use-of-outsourcing-strategies/#comment-94</link>
		<dc:creator>Susy Mark</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:34:23 +0000</pubDate>
		<guid>http://hightechindustry.blogs.xerox.com/2008/01/25/economic-conditions-will-expand-the-high-tech-sectors-use-of-outsourcing-strategies/#comment-94</guid>
		<description>Agreed, there is a lot of focus on ITO, BPO and clients are knowledgable about selecting and managing these Service Providers.  Document Outsourcing is an emerging opportunity for business transformation and cost reduction so partnering with a provider with expertise in technology, processes, and global delivery is critical to take full advantage...</description>
		<content:encoded><![CDATA[<p>Agreed, there is a lot of focus on ITO, BPO and clients are knowledgable about selecting and managing these Service Providers.  Document Outsourcing is an emerging opportunity for business transformation and cost reduction so partnering with a provider with expertise in technology, processes, and global delivery is critical to take full advantage&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
