<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Document Management in High Tech and Communications</title>
	<link>http://hightechindustry.blogs.xerox.com</link>
	<description>Susy Mark will relate her knowledge of current trends and analysis relating to her work with clients in the High Tech Industry as they solve complex enterprise issues and navigate the continuously evolving business tendencies that are signature high tech. There will be 3 updates a week.</description>
	<pubDate>Sat, 31 May 2008 00:53:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>New Opportunities to Manage Overhead Costs</title>
		<link>http://hightechindustry.blogs.xerox.com/2008/05/07/36/</link>
		<comments>http://hightechindustry.blogs.xerox.com/2008/05/07/36/#comments</comments>
		<pubDate>Wed, 07 May 2008 20:14:23 +0000</pubDate>
		<dc:creator>Susy Mark</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hightechindustry.blogs.xerox.com/2008/05/07/36/</guid>
		<description><![CDATA[  McKinsey Quarterly just published an article titled “Managing Overhead Costs”.  The message was clear.  The high-tech had telecom industry is facing a prolonged period of extreme competition.  This competitive pressure and the current economic conditions require business to implement a “new approach” to managing cost. Sustainable cost reduction should be targeted for the overhead functions [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="Xerox Sans"> </font><font size="2" face="Xerox Sans"> </font><font size="3" face="Arial"><a href="http://www.mckinseyquarterly.com/" title="http://www.mckinseyquarterly.com/" onclick="javascript:urchinTracker ('/outbound/article/www.mckinseyquarterly.com');"><font color="#000000">McKinsey Quarterly</font></a> just published an article titled “Managing Overhead Costs”.  The message was clear.  The high-tech had telecom industry is facing a prolonged period of extreme competition.  This competitive pressure and the current economic conditions require business to implement a “new approach” to managing cost. Sustainable cost reduction should be targeted for the overhead functions i.e. finance, HR, IT and legal. Some interesting statistics were shared.  </font><font size="3" face="Arial">From 230 S&amp; P 500 companies that publicly announced cost reduction programs only 10% succeeded in maintaining their improvement in cost over 2 years.  And only 25% of the companies expanded their business while improving their margins.  One of the cost programs that produced sustainable cost savings over 3 years included IT Outsourcing.</font></p>
<p><font size="3" face="Arial">As I read <a href="http://www.ciomagazine.com/" title="http://www.ciomagazine.com/" onclick="javascript:urchinTracker ('/outbound/article/www.ciomagazine.com');"><font color="#000000">CIO Magazine</font></a>, <a href="http://www.eweek.com/" title="http://www.eweek.com/" onclick="javascript:urchinTracker ('/outbound/article/www.eweek.com');"><font color="#000000">E-Week</font></a>, and some of <a href="http://www.gartner.com/" title="http://www.gartner.com/" onclick="javascript:urchinTracker ('/outbound/article/www.gartner.com');"><font color="#000000">Gartner’s</font></a> recent publications a common theme for 2008 is cost management.  I support McKinsey&#8217;s focus on longer term programs, outsourcing as a vehicle, and targeting overhead functions</font><font face="Arial"> </font><font face="Arial">because programs supported by process, metrics and contractual obligations tend to deliver sustainable results compared with episodic actions.</font><font face="Arial">  Cost out initiatives are not new news to IT, Finance, Legal, and HR</font><font face="Arial">.</font><font face="Arial"> </font><font face="Arial"> However,</font><font face="Arial"> </font><font face="Arial">there are new ways to find millions in savings in these areas</font><font face="Arial">; one new way is to o</font><font face="Arial">utsourc</font><font face="Arial">e</font><font face="Arial"> </font><font face="Arial">document processes related to these functions.</font><font face="Arial">   </font><font face="Arial">Not only</font><font face="Arial"> </font><font face="Arial">can you control cost</font><font face="Arial"> </font><font face="Arial">but you can also look for new ways</font><font face="Arial"> </font><font face="Arial">to expand</font><font face="Arial"> </font><font face="Arial">your business. Here are some thought starters on <a href="http://www.consulting.xerox.com/flash/thoughtleaders/index.html?leader=2&amp;skipIntro=truce%20=%20John%20Kelly" title="http://www.consulting.xerox.com/flash/thoughtleaders/index.html?leader=2&amp;skipIntro=truce%20=%20John%20Kelly" ><font color="#000000">Document Outsourcing</font></a>.</font><font face="Arial">  </font><font size="3" color="#0000ff" face="Courier New"> </font><font size="3" color="#0000ff" face="Courier New"> </font><font size="2" face="Xerox Sans"> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://hightechindustry.blogs.xerox.com/2008/05/07/36/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don’t neglect document management and output for improving your organizations carbon footprint</title>
		<link>http://hightechindustry.blogs.xerox.com/2008/04/18/don%e2%80%99t-neglect-document-management-and-output-for-improving-your-organizations-carbon-footprint/</link>
		<comments>http://hightechindustry.blogs.xerox.com/2008/04/18/don%e2%80%99t-neglect-document-management-and-output-for-improving-your-organizations-carbon-footprint/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 19:39:32 +0000</pubDate>
		<dc:creator>Susy Mark</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hightechindustry.blogs.xerox.com/2008/04/18/don%e2%80%99t-neglect-document-management-and-output-for-improving-your-organizations-carbon-footprint/</guid>
		<description><![CDATA[Sun Microsystems acknowledges on their website the growing need for environmental leadership among all IT companies.  Leadership means championing responsible product design and instituting environmentally friendly practices for sustainable business operations. Many technology companies are demonstrating leadership by prioritizing their internal operations.  They are implementing programs to increase energy efficiency, reduce waste and protect the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sun.com/" onclick="javascript:urchinTracker ('/outbound/article/www.sun.com');"><font face="Times New Roman"><img border="0" align="bottom" width="1" src="treeurl" height="1" />Sun Microsystems</font></a><font face="Times New Roman"> acknowledges on their website the growing need for environmental leadership among all IT companies.  Leadership means championing responsible product design and instituting environmentally friendly practices for sustainable business operations. Many technology companies are demonstrating leadership by prioritizing their internal operations.  They are implementing programs to increase energy efficiency, reduce waste and protect the environment. Document management, printing and related processes are an obvious area for organizations to reduce their environmental impact.</font></p>
<p><a href="http://www.gartner.com/" onclick="javascript:urchinTracker ('/outbound/article/www.gartner.com');"><font face="Times New Roman">Gartner’s</font></a><font face="Times New Roman"> article “Predicts 2008: Smart Print Management Underpins Operational Success”, clearly articulates the opportunity that document management and output provides operations to improve their carbon footprint as well as reduce cost.</font></p>
<p><font face="Times New Roman">Gartner stated that according to the US Environmental Protection Agency, the long-term costs of paper use (copying, printing, and mailing, storing and disposing) can amount to 10 times the original purchase price of the technology and consumables.</font></p>
<p><font face="Times New Roman">Printing and its related processes from hardware and supply manufacture to product disposal and business process have a large environmental impact.</font></p>
<p><font face="Times New Roman">So what can you do to improve your operations in this area?</font></p>
<ul>
<li><font face="Times New Roman">Actively manage your enterprise printing and/or engage a Service Provider to do this</font></li>
<li><font face="Times New Roman">Manage and reduce printing and paper usage</font></li>
<li><font face="Times New Roman">Implement printer/copier provider that supports environmentally sound products and services</font></li>
<li><font face="Times New Roman">Improve document processes by digitizing paper-based information and optimizing workflow</font></li>
<li><font face="Times New Roman">Measure the environmental benefits of your actions </font></li>
</ul>
<p><font face="Times New Roman">Have you started on this journey?</font></p>
]]></content:encoded>
			<wfw:commentRss>http://hightechindustry.blogs.xerox.com/2008/04/18/don%e2%80%99t-neglect-document-management-and-output-for-improving-your-organizations-carbon-footprint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green leaders responsibly manage their Operations carbon footprint</title>
		<link>http://hightechindustry.blogs.xerox.com/2008/04/04/green-leaders-responsibly-manage-their-operations-carbon-footprint/</link>
		<comments>http://hightechindustry.blogs.xerox.com/2008/04/04/green-leaders-responsibly-manage-their-operations-carbon-footprint/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 21:43:37 +0000</pubDate>
		<dc:creator>Susy Mark</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hightechindustry.blogs.xerox.com/2008/04/04/green-leaders-responsibly-manage-their-operations-carbon-footprint/</guid>
		<description><![CDATA[We all have a corporate commitment to reduce carbon dioxide emissions.  We are all looking at our operations in a quantifiable way, for the low hanging fruit, easy wins with significant cost savings. So the popular vote goes to IT and the back office for these savings.  Reducing energy consumption in the data centers, the global [...]]]></description>
			<content:encoded><![CDATA[<p>We all have a corporate commitment to reduce carbon dioxide emissions.  We are all looking at our operations in a quantifiable way, for the low hanging fruit, easy wins with significant cost savings. So the popular vote goes to IT and the back office for these savings.  Reducing energy consumption in the data centers, the global infrastructure from desktop PC’s to peripherals. Consolidating systems and optimizing utilization, deploying energy efficient technology and evaluating the way IT systems and output devices are purchased, implemented and deployed are all part of the process to achieve these quick wins.</p>
<p>Demonstrating green leadership means our company operations should be role model for reducing energy consumption, recycling, and managing pollutants. We need to quantify the carbon footprint current state, establish goals, measure the progress and reduce consumption.  Using environmental calculators is a great way to start the quantification of your current state. Some examples include:</p>
<p>In the Data Centers (Servers) -  <a href="http://www.sun.com/servers/x64/x4450/calc/index.jsp" onclick="javascript:urchinTracker ('/outbound/article/www.sun.com');">Sun’s Power Calculator</a></p>
<p>On the desktop (PC’s)  - <a href="http://www.pc.ibm.com/ww/lenovo/about/sustainability/environment/index.html" onclick="javascript:urchinTracker ('/outbound/article/www.pc.ibm.com');">Lenovo’s Calculator</a></p>
<p>And Patty Calkins, at Xerox in her <a href="http://blogs.wsj.com/environmentalcapital/2008/03/25/copy-this-xerox-smells-market-for-new-green-machines/?mod=WSJBlog" onclick="javascript:urchinTracker ('/outbound/article/blogs.wsj.com');">WSJ recent article</a> mentions a recently released  “<a href="http://www.consulting.xerox.com/flash/thoughtleaders/suscalc/xeroxCalc.html" >Print calculator</a>”.</p>
<p>These calculators are a great step toward quantifying the carbon footprint and potential energy cost savings.  In addition, many companies are engaging IT and Document service providers that have the expertise to assist in &#8221;operationalizating&#8221; the reduction of the carbon footprint and deliver measurable savings to the bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://hightechindustry.blogs.xerox.com/2008/04/04/green-leaders-responsibly-manage-their-operations-carbon-footprint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is “Green” an economic opportunity or risk for high-tech companies?</title>
		<link>http://hightechindustry.blogs.xerox.com/2008/03/27/is-%e2%80%9cgreen%e2%80%9d-an-economic-opportunity-or-risk-for-high-tech-companies/</link>
		<comments>http://hightechindustry.blogs.xerox.com/2008/03/27/is-%e2%80%9cgreen%e2%80%9d-an-economic-opportunity-or-risk-for-high-tech-companies/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:35:38 +0000</pubDate>
		<dc:creator>Susy Mark</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hightechindustry.blogs.xerox.com/2008/03/27/is-%e2%80%9cgreen%e2%80%9d-an-economic-opportunity-or-risk-for-high-tech-companies/</guid>
		<description><![CDATA[This week the Wallstreet Journal had a special report on the “business of the environment”. The report summarized the messages shared by senior business leaders attending WSJ’s first annual “green” conference, “ECO:nomics: Creating Environmental Capital”.  The business leaders presented both sides of the story: Green represents an opportunity for business growth as well as risk.
The “business [...]]]></description>
			<content:encoded><![CDATA[<p>This week the Wallstreet Journal had a special report on the “business of the environment”. The report summarized the messages shared by senior business leaders attending WSJ’s first annual “green” conference, “ECO:nomics: Creating Environmental Capital”.  The business leaders presented both sides of the story: Green represents an opportunity for business growth as well as risk.</p>
<p>The “business growth” discussions were compelling.  Several leaders representing multinational firms articulated the inconsistencies in regulations today and called for US government mandated caps on carbon emissions.  These regulations are inevitable and immediate action and will allow business to get ahead of the curve.  These regulations could be the tipping point that ignites a new market/industry that delivers clean energy technology, energy efficient devices, alternate fuels, and new services.  Multinationals and SMB’s will reap the rewards from new revenue streams and increased job opportunities.</p>
<p>High-tech companies can capitalize on the business growth opportunities by providing energy efficient products,  incentives to &#8220;upgrade to&#8221; energy efficient technology, disposal strategies and Services that reduce their clients carbon footprint.  Green depends on new technology, solutions, and services.  Green depends on technology companies.</p>
<p>The risks of inadequate energy sources, rising costs, and mounting pollution and hazardous waste were also reviewed.  Action can be taken to quantify, manage, and reduce risk.  High-tech companies must manage their own operations from their suppliers to the delivery to their clients.</p>
<p>The “company infrastructure” is really the first stop.  High-tech and Telco companies are at the lead edge of sustainability initiatives and managing their own environmental footprint.  They realize energy costs equate to 25% of their IT budget.   Technology companies understand the quantitative impact and potential for operational cost savings.  They are establishing goals and they are measuring their own progress in reducing consumption.  They are continuing to look for “smarter ways to green”.   It’s about finding the “easy wins” with economic payback.    Here are some great sources of information for easy wins:Podcast: <a href="http://www.xerox.com/downloads/usa/en/t/TL_Patty_Calkins_final_podcast.mp3" title="http://www.xerox.com/downloads/usa/en/t/TL_Patty_Calkins_final_podcast.mp3" >Sustainability Podcast</a> White Paper:<a href="http://www.xerox.com/downloads/usa/en/t/TL_WP_Sustainability.pdf" title="http://www.xerox.com/downloads/usa/en/t/TL_WP_Sustainability.pdf" >“Smarter Ways to Green: How to Make Sustainability Succeed in Business”</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://hightechindustry.blogs.xerox.com/2008/03/27/is-%e2%80%9cgreen%e2%80%9d-an-economic-opportunity-or-risk-for-high-tech-companies/feed/</wfw:commentRss>
<enclosure url="http://www.xerox.com/downloads/usa/en/t/TL_Patty_Calkins_final_podcast.mp3" length="12578304" type="audio/mpeg" />
		</item>
		<item>
		<title>Technology marketers use Document Outsourcers</title>
		<link>http://hightechindustry.blogs.xerox.com/2008/03/07/technology-marketers-use-document-outsourcers/</link>
		<comments>http://hightechindustry.blogs.xerox.com/2008/03/07/technology-marketers-use-document-outsourcers/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 05:19:29 +0000</pubDate>
		<dc:creator>Susy Mark</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hightechindustry.blogs.xerox.com/2008/03/07/technology-marketers-use-document-outsourcers/</guid>
		<description><![CDATA[High-tech hardware manufacturers, software manufactures and IT Service Providers continue to be challenged by increasing commoditization, cost of sales, and competition, with decreasing renewal rates.  Marketing’s objective is to acquire new clients, increase loyalty and continuity of the business relationship to stimulate revenue growth. Technology marketers are prioritizing client centric marketing, deeper segmentation, and more targeted [...]]]></description>
			<content:encoded><![CDATA[<p>High-tech hardware manufacturers, software manufactures and IT Service Providers continue to be challenged by increasing commoditization, cost of sales, and competition, with decreasing renewal rates.  Marketing’s objective is to acquire new clients, increase loyalty and continuity of the business relationship to stimulate revenue growth. Technology marketers are prioritizing client centric marketing, deeper segmentation, and more targeted client acquisition and retention marketing campaigns and programs. </p>
<p>Forrester’s article,” Predictions for Technology Marketers in 2008” provides some examples of  this segmentation:</p>
<ul>
<li>“Role based marketing”(key decision makers), segmenting by function/role: IT/CIO, marketing/CMO, finance/CFO</li>
<li>Centralized decision making (HQ) versus distributed</li>
<li>Role of procurement in decisions</li>
<li>Utilization of Partners and Alliances</li>
<li>Micro industry segments</li>
<li>Top tier IT Services firms target existing clients for new business</li>
<li>Separation of emerging markets from mature markets</li>
</ul>
<p> Mass media is challenged to reach customers successfully and social media is shifting some power away from brands.  So customization/personalization of messaging, value propositions, collaterals, proposals, presentations, customer communications and marketing campaigns to the individual customer, function/role, micro industry, and market maturity level will help high-tech companies differentiate products and services. </p>
<p>So, how are tech companies accomplishing this high degree of customization of marketing deliverables, meeting time to market deadlines and controlling costs? Tech marketers are more aggressively embracing outsourcing and off shoring to address these requirements. From authoring to document design, content management, translation and localization, to print and electronic fulfillment.  Technology marketing departments are partnering with Document Outsourcers to deliver these services.     </p>
]]></content:encoded>
			<wfw:commentRss>http://hightechindustry.blogs.xerox.com/2008/03/07/technology-marketers-use-document-outsourcers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transactional documents represent an opportunity for business process improvement</title>
		<link>http://hightechindustry.blogs.xerox.com/2008/02/19/transactional-documents-represent-an-opportunity-for-business-process-improvement/</link>
		<comments>http://hightechindustry.blogs.xerox.com/2008/02/19/transactional-documents-represent-an-opportunity-for-business-process-improvement/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 03:05:47 +0000</pubDate>
		<dc:creator>Susy Mark</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hightechindustry.blogs.xerox.com/2008/02/19/transactional-documents-represent-an-opportunity-for-business-process-improvement/</guid>
		<description><![CDATA[There is a need to process more data, gain access to data in an easy to understand form, and to more efficiently use and present data that intersects key business processes.  This transactional information is the backbone of the operational side of our businesses.
High-tech and telecommunications companies have transactional documents that support front and back [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">There is a need to <strong>process more data</strong>, <strong>gain access to data</strong> in an easy to understand form, and to <strong>more efficiently use and present data</strong> that intersects key business processes.  This <strong>transactional information</strong> is the backbone of the operational side of our businesses.</font></p>
<p><font face="Times New Roman">High-tech and telecommunications companies have transactional documents that support front and back office applications to include customer service, sales (CRM systems), backend analytics, and e-discovery.  Inventory information and reports, invoices, bills and statements, back office analytics, customer support communications, and demand generation documents are examples transactional documents.</font></p>
<p><font face="Times New Roman">Transactional documents need to be consumed internally – cross functionally and externally with suppliers, partners, channels, and customers.  These documents need to be available through call centers, self service websites, and email and print.  “Content distribution via print remains the incumbent for business users and customers”, as noted by <a href="http://www.infotrends.com" title="Infotrends" onclick="javascript:urchinTracker ('/outbound/article/www.infotrends.com');">Infotrends</a> June 2007,  in “Speeding your business process: Making transactional content readily available”.</font></p>
<p><font face="Times New Roman">High-tech and Communications companies should consider Document Process Outsourcing Services for transactional documents. These services optimize workflow, technology and processes and deliver business process improvements and cost containment.  There are many sources to find more about Document Process Outsourcing Services.  You may want to consider attending <a href="http://www.xplor.org/xdu2008/brochure" title="XPLOR" onclick="javascript:urchinTracker ('/outbound/article/www.xplor.org');">XPLOR</a>,</font><font face="Times New Roman"> March 3-6 in Boston – a conference on digital documents. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://hightechindustry.blogs.xerox.com/2008/02/19/transactional-documents-represent-an-opportunity-for-business-process-improvement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic conditions will expand the high-tech sectors use of outsourcing strategies</title>
		<link>http://hightechindustry.blogs.xerox.com/2008/01/25/economic-conditions-will-expand-the-high-tech-sectors-use-of-outsourcing-strategies/</link>
		<comments>http://hightechindustry.blogs.xerox.com/2008/01/25/economic-conditions-will-expand-the-high-tech-sectors-use-of-outsourcing-strategies/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 18:58:31 +0000</pubDate>
		<dc:creator>Susy Mark</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hightechindustry.blogs.xerox.com/2008/01/25/economic-conditions-will-expand-the-high-tech-sectors-use-of-outsourcing-strategies/</guid>
		<description><![CDATA[The current market volatility and economic risk will require tech companies to curtail expenditures in general and administrative functions.  They will look to increase their internal outsourcing portfolio to create access to scalability without investment in labor and capital. High-Tech companies will embrace the new wave of more complex services that can deliver cost reduction [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">The current market volatility and economic risk will require tech companies to curtail expenditures in general and administrative functions.  They will look to increase their internal outsourcing portfolio to create access to scalability without investment in labor and capital. High-Tech companies will embrace the new wave of more complex services that can deliver cost reduction and business transformation.  Phil Fersht, <a href="http://hightechindustry.blogs.xerox.com/wp-admin/&lt;a%20rel=”nofollow”%20href=”http://blog.znet.com/outsourcing&gt;&lt;/a&gt;IT%20Services%20and%20Outsourcing%20blog&lt;a&gt;&lt;/a&gt;" title="IT Services and Outsourcing blog" >IT Services and Outsourcing</a> blog </font><font face="Times New Roman"> agrees.  </font><font face="Times New Roman">Tech companies will target business processes that provide cost savings but also accelerate global growth (</font><font face="Times New Roman"><a href="http://hightechindustry.blogs.xerox.com/wp-admin/&lt;a%20rel=”nofollow”%20href=”http://www.business.week.com&gt;Business%20Week&lt;a&gt;&lt;/a&gt;" title="Business Week" >Business Week</a></font><font face="Times New Roman"><a href="http://hightechindustry.blogs.xerox.com/wp-admin/&lt;a%20rel=”nofollow”%20href=”http://www.business.week.com&gt;Business%20Week&lt;a&gt;&lt;/a&gt;" title="Business Week" > </a>stated that tech companies with 50% of their revenues outside the US are better positioned).</font></p>
<p><font face="Times New Roman">I predict that in 2008 more and more CIO’s and CMO’s will collaborate and engage Document Outsourcing Providers to focus on marketing and sales document processes.  Document Outsourcing provides services in support of the entire document lifecycle from creation, to management and delivery of marketing and sales documents.</font></p>
<p><font face="Times New Roman">In the high-tech industry it’s about getting new products and services to market, reaching new clients with new opportunities, and finding new ways to collaborate with employees and channels. Tech companies customize client communications with industry, role based and account based messages by leveraging existing client data.  Web and print based marketing and sales materials are integral to driving client acquisition and pipeline development.</font></p>
<p><font face="Times New Roman">Outsourcing will improve financial transparency &amp; engineering, speed and cost of implementation, and remove the burdens of specialized skill acquisition.  Outsourcing fosters a more controlled operating environment, improves level of service, and increases the efficiency and effectiveness of marketing spend.  The CIO’s and CMO’s can demonstrate business alignment with this strategy.  </font><font face="Times New Roman">So my theme is still the same from my previous blog.  Companies need to look at cost structures and processes for marketing communications.  Customization of the message, speed of message delivery, and cost efficiencies are keys for marketing and sales to deliver “results” in 2008.  Document Outsourcing is a way to get there!<strong> </strong></font></p>
]]></content:encoded>
			<wfw:commentRss>http://hightechindustry.blogs.xerox.com/2008/01/25/economic-conditions-will-expand-the-high-tech-sectors-use-of-outsourcing-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech companies will implement new efficiency strategies</title>
		<link>http://hightechindustry.blogs.xerox.com/2008/01/20/tech-companies-will-implement-new-efficiency-strategies/</link>
		<comments>http://hightechindustry.blogs.xerox.com/2008/01/20/tech-companies-will-implement-new-efficiency-strategies/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 20:36:57 +0000</pubDate>
		<dc:creator>Susy Mark</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hightechindustry.blogs.xerox.com/2008/01/20/tech-companies-will-implement-new-efficiency-strategies/</guid>
		<description><![CDATA[January 17th Financial Times article highlights that some tech companies are cautious due to the looming recession and uncertain financial times.   The stock market reported the tech sectors’ January start was the worst in years…During uncertain times most tech companies are looking for increased efficiency, more areas of variable cost, and to leverage the latent value of [...]]]></description>
			<content:encoded><![CDATA[<p>January 17th <a href="http://www.ft.com/cms/s/0/b83536e2-c52d-11dc-811a-0000779fd2ac.html?nclick_check=1" onclick="javascript:urchinTracker ('/outbound/article/www.ft.com');"><font face="Times New Roman">Financial Times</font></a><font face="Times New Roman"> </font><font face="Times New Roman">article highlights that some tech companies are cautious due to the looming recession and uncertain financial times.   The stock market reported the tech sectors</font>’<font face="Times New Roman"> January start was the worst in years</font>…<font face="Times New Roman">During uncertain times most tech companies are looking for increased efficiency, more areas of variable cost, and to leverage the latent value of their suppliers.</font></p>
<p><font face="Times New Roman">Tech companies should take a hard look at marketing spend, specifically the creation of marketing and sales materials as an opportunity to improve efficiency. Marketing spend is about 2% of the companies revenues representing a substantial opportunity.</font></p>
<p><font face="Times New Roman">Marketing and advertising providers typically bundle costs and may lack expertise in all areas of this business process: from material development, translation, web presentment, printing, and fulfillment.  Many tech companies are engaging experts in enterprise document processes to implement assessments of these costs and processes.  They believe that this is an area to improve effciency as well as improve their communications to the growing number of clients and channels that represent their complex market.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://hightechindustry.blogs.xerox.com/2008/01/20/tech-companies-will-implement-new-efficiency-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Implications of company brand changes on the documents they manage</title>
		<link>http://hightechindustry.blogs.xerox.com/2008/01/10/implications-of-company-brand-changes-on-the-documents-they-manage/</link>
		<comments>http://hightechindustry.blogs.xerox.com/2008/01/10/implications-of-company-brand-changes-on-the-documents-they-manage/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 16:59:21 +0000</pubDate>
		<dc:creator>Susy Mark</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hightechindustry.blogs.xerox.com/2008/01/10/implications-of-company-brand-changes-on-the-documents-they-manage/</guid>
		<description><![CDATA[Today companies in the High-Tech, Telecom and Media sectors change or refresh their brands to redefine their business, communicate their vision, and integrate their M&#38;A activity. Ultimately, it’s about engaging clients, creating demand, driving revenue and profitability, and providing higher return to shareholders.  Since 2006, to name a few,  Swisscom, Nokia Siemens Networks, Alcatel Lucent, [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">Today companies in the High-Tech, Telecom and Media sectors change or refresh their brands to redefine their business, communicate their vision, and integrate their M&amp;A activity. Ultimately, it’s about engaging clients, creating demand, driving revenue and profitability, and providing higher return to shareholders.  Since 2006, to name a few,  Swisscom, Nokia Siemens Networks, Alcatel Lucent, Idearc, Comcast, Business Week, msnbc, Neilsen, Intel and Xerox have all changed their brand.  This is a commitment and investment by the CEO and executive marketing team with a longer term payoff. All client and internal communications must be aligned to the brand.</font></p>
<p><a href="http://www.xerox.com/go/xrx/template/inv_rel_newsroom.jsp?app=Newsroom&amp;format=landing&amp;view=Main&amp;metric%20...%3c/span%3e%3cbr%3e%20%20%20%20%20%20|%20%3ca%20href=" ><font face="Times New Roman">Xerox</font></a><font face="Times New Roman"> unveiled a new brand on January 7<sup>th</sup>.  Xerox is in the top 100 brands and globally recognized in the technology sector.  Angele Boyd from  </font><a href="http://www.idc.com/research/simplesearchres.jsp?subtype=&amp;market=&amp;focus=&amp;beginyear=&amp;endyear=&amp;monthback=all&amp;querytype=&amp;productId=null&amp;productName=null&amp;geo=&amp;company=&amp;keyword=angele+boyd&amp;lcol=all&amp;access_type=all&amp;added_source_query=&amp;added_search_query=&amp;page_title=&amp;resperpage=10&amp;sortby=score&amp;buck=&amp;author=Ang%26%23232%3Ble+Boyd" onclick="javascript:urchinTracker ('/outbound/article/www.idc.com');"><font face="Times New Roman">IDC</font></a><font face="Times New Roman">, in her recent article, “What Xerox&#8217; Big Brand Change in its History Means” highlighted that Xerox’ business model has evolved from a print and copy company to a services led technology company known for innovation and client focus. Xerox is a document lifecycle solutions and services provider.  The brand communicates to clients who they are today, where they are going, and the value they bring.</font></p>
<p><font face="Times New Roman">So what are some of the implications of brand changes on documents and communications?  90% of client communications are documents.  Between 2007-2011 10.5 trillion pages will be printed in US offices.  A brand change has an affect on many of those documents.  Marketing materials, sales literature, statements &amp; invoices, product service literature, user manuals, training material, recruitment documents, enrollment documents the list is endless.  Websites, social media, printed materials, email materials must all be updated and much of that begins with Marketing.  Marketing must manage the brand, implement with speed the change in client communications, manage and be accountable for spend, and simplify the process.  A huge task.</font></p>
<p><font face="Times New Roman">Document Outsourcing is a strategy to help make this happen!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://hightechindustry.blogs.xerox.com/2008/01/10/implications-of-company-brand-changes-on-the-documents-they-manage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Print Service Providers reduce cost and help deliver environmental commitments</title>
		<link>http://hightechindustry.blogs.xerox.com/2007/11/18/print-service-providers-reduce-cost-and-help-deliver-environmental-commitments/</link>
		<comments>http://hightechindustry.blogs.xerox.com/2007/11/18/print-service-providers-reduce-cost-and-help-deliver-environmental-commitments/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 19:06:25 +0000</pubDate>
		<dc:creator>Susy Mark</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hightechindustry.blogs.xerox.com/2007/11/18/print-service-providers-reduce-cost-and-help-deliver-environmental-commitments/</guid>
		<description><![CDATA[High-tech and Communications companies can take action today that will reduce cost, improve operational efficiencies, and leverage environmentally friendly technology, processes and Services. Environmental IT policy and strategy should go beyond the data center, as described by IBM to encompass environmentally sustainable business practices around printing, MFP&#8217;s, and Copiers.  IDC concurs with this in the study: [...]]]></description>
